<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stay With Pride in Forex &#187; automated software</title>
	<atom:link href="http://www.staywithpride.com/tag/automated-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staywithpride.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex Brilliance and Each Currency Pair Gets an EA</title>
		<link>http://www.staywithpride.com/forex-brilliance-and-each-currency-pair-gets-an-ea/</link>
		<comments>http://www.staywithpride.com/forex-brilliance-and-each-currency-pair-gets-an-ea/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:21:00 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.staywithpride.com/forex-brilliance-and-each-currency-pair-gets-an-ea/</guid>
		<description><![CDATA[That is what Forex Brilliance review authors think too and they have made a suit of expert advisors that trade on explicit major pairs. There&#8217;s no perplexity in regards to what to trade it on and whether it should work better on one currency pair or another. I think more developers should use this practice. [...]]]></description>
		<wfw:commentRss>http://www.staywithpride.com/forex-brilliance-and-each-currency-pair-gets-an-ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term vs Short Term and Forex Ripper</title>
		<link>http://www.staywithpride.com/long-term-vs-short-term-and-forex-ripper/</link>
		<comments>http://www.staywithpride.com/long-term-vs-short-term-and-forex-ripper/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:21:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.staywithpride.com/long-term-vs-short-term-and-forex-ripper/</guid>
		<description><![CDATA[There are 2 crucial terms in currency trading &#8211; short term and long term trading. What are they and how they are different? Obviously, short term trading is introduces more risk because with this method a trader makes more trades. The key is quicker profits. On the other hand, long-term trading is more thought out, [...]]]></description>
		<wfw:commentRss>http://www.staywithpride.com/long-term-vs-short-term-and-forex-ripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing On a Single Currency &#8211; GBPBOT</title>
		<link>http://www.staywithpride.com/focusing-on-a-single-currency-gbpbot/</link>
		<comments>http://www.staywithpride.com/focusing-on-a-single-currency-gbpbot/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 06:21:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.staywithpride.com/focusing-on-a-single-currency-gbpbot/</guid>
		<description><![CDATA[The answer can be found in the idea of relationship between different pairs. The pairs where the same currency is involved are related and act in a similar way. That&#8217;s to point out, if one pair is trending, others with the same currency could be moving in the same direction as well. But that won&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.staywithpride.com/focusing-on-a-single-currency-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRWC&#8217;s Royal Trader</title>
		<link>http://www.staywithpride.com/frwcs-royal-trader/</link>
		<comments>http://www.staywithpride.com/frwcs-royal-trader/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.staywithpride.com/frwcs-royal-trader/</guid>
		<description><![CDATA[I&#8217;ve just heard of a new program: FRWC Royal Trader consists of top 5-7 currency trading robots from the Forex Robot World Cup competition that is about to end. Not only do these robots are the top performers, they run with a constantly updated live statements available for everyone to see for almost 2 months. [...]]]></description>
		<wfw:commentRss>http://www.staywithpride.com/frwcs-royal-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.staywithpride.com/pip-android/</link>
		<comments>http://www.staywithpride.com/pip-android/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:59:59 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.staywithpride.com/pip-android/</guid>
		<description><![CDATA[Pip Android is the &#8220;most intelligent FX system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live. Pip Android&#8217;s main features: Provides live results updated every 10 minutes. Trades in different market conditions (ranging, sideway, choppy, and trending markets). Has a [...]]]></description>
		<wfw:commentRss>http://www.staywithpride.com/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.staywithpride.com/usdbot/</link>
		<comments>http://www.staywithpride.com/usdbot/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.staywithpride.com/usdbot/</guid>
		<description><![CDATA[Check it out: USDBOT is a 2 in 1 EA for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran Forex traders, which has taken them years to perfect. The bot was built using the adaptive neural network technology which takes into account common trading [...]]]></description>
		<wfw:commentRss>http://www.staywithpride.com/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

