<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stay With Pride in Forex &#187; forex training</title>
	<atom:link href="http://www.staywithpride.com/tag/forex-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staywithpride.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pips Explained</title>
		<link>http://www.staywithpride.com/pips-explained/</link>
		<comments>http://www.staywithpride.com/pips-explained/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 05:21:05 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[online forex]]></category>

		<guid isPermaLink="false">http://www.staywithpride.com/pips-explained/</guid>
		<description><![CDATA[Some brokers are now starting to quote the other major currencies to five decimal places. So it seems likely the pip will stay at 0.0001 units for most currencies. This enables simple comparison of one trade with another so that you can appraise a system. It also suggests that traders can debate their ends up [...]]]></description>
		<wfw:commentRss>http://www.staywithpride.com/pips-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Threat FX &#8211; Currency Exchange Signals For Fundamental Analysis</title>
		<link>http://www.staywithpride.com/triple-threat-fx-currency-exchange-signals-for-fundamental-analysis/</link>
		<comments>http://www.staywithpride.com/triple-threat-fx-currency-exchange-signals-for-fundamental-analysis/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:20:57 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[video training]]></category>

		<guid isPermaLink="false">http://www.staywithpride.com/triple-threat-fx-currency-exchange-signals-for-fundamental-analysis/</guid>
		<description><![CDATA[Fans of fundamental research tend to say that what actually drives the forex market is global economics and therefore it is crazy to make trading decisions based on anything more. They say that charts and indicators (especially lagging indicators based primarily on moving averages) are giving you an image of the past, not the future. [...]]]></description>
		<wfw:commentRss>http://www.staywithpride.com/triple-threat-fx-currency-exchange-signals-for-fundamental-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

